<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MeterOnline &#8211; The online remote energy monitoring system</title>
	<atom:link href="https://metermanager.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://metermanager.co.uk/</link>
	<description>For Renewable Energy Generation Monitoring, Energy Management, Smart Meter Billing and EV Battery Charging – MeterOnline, building the IoT since 2005</description>
	<lastBuildDate>Tue, 25 Aug 2026 17:15:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://metermanager.co.uk/wp-content/uploads/2018/09/cropped-favicon-32x32.gif</url>
	<title>MeterOnline &#8211; The online remote energy monitoring system</title>
	<link>https://metermanager.co.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Meter Manager Ltd Awarded Fair Tax Mark</title>
		<link>https://metermanager.co.uk/meter-manager-ltd-awarded-fair-tax-mark/</link>
					<comments>https://metermanager.co.uk/meter-manager-ltd-awarded-fair-tax-mark/#respond</comments>
		
		<dc:creator><![CDATA[meteronline]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 11:00:08 +0000</pubDate>
				<category><![CDATA[Accreditations]]></category>
		<category><![CDATA[Fair Tax Mark]]></category>
		<guid isPermaLink="false">https://metermanager.co.uk/?p=1528</guid>

					<description><![CDATA[<p>The Fair Tax Mark &#8211; the gold standard of responsible tax conduct We are proud to have renewed our Fair Tax Mark accreditation once again in recognition of our continued commitment to responsible and transparent tax conduct. The Fair Tax Foundation (FTF) was launched in&#8230;</p>
<p>The post <a href="https://metermanager.co.uk/meter-manager-ltd-awarded-fair-tax-mark/">Meter Manager Ltd Awarded Fair Tax Mark</a> appeared first on <a href="https://metermanager.co.uk">MeterOnline - The online remote energy monitoring system</a>.</p>
]]></description>
		
					<wfw:commentRss>https://metermanager.co.uk/meter-manager-ltd-awarded-fair-tax-mark/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MID Certified Smart Meters for Workplace EV Charging</title>
		<link>https://metermanager.co.uk/mid-certified-smart-meters-for-workplace-ev-charging/</link>
					<comments>https://metermanager.co.uk/mid-certified-smart-meters-for-workplace-ev-charging/#respond</comments>
		
		<dc:creator><![CDATA[meteronline]]></dc:creator>
		<pubDate>Fri, 22 May 2026 16:10:50 +0000</pubDate>
				<category><![CDATA[Helpful Info]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[MID Certified]]></category>
		<category><![CDATA[Net Zero]]></category>
		<guid isPermaLink="false">https://metermanager.co.uk/?p=1633</guid>

					<description><![CDATA[<p>A Simple Solution &#8211; Specifying MeterOnline and Smart AMR Meters If you have a project where standard, manually-read check meters are being fitted by an installation contractor, and you wish to upgrade to Smart Metering – simply specify “Smart Meters with MeterOnline SIM Pre-fitted”. Key&#8230;</p>
<p>The post <a href="https://metermanager.co.uk/mid-certified-smart-meters-for-workplace-ev-charging/">MID Certified Smart Meters for Workplace EV Charging</a> appeared first on <a href="https://metermanager.co.uk">MeterOnline - The online remote energy monitoring system</a>.</p>
]]></description>
		
					<wfw:commentRss>https://metermanager.co.uk/mid-certified-smart-meters-for-workplace-ev-charging/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 2G Sun is Starting to Set – Are You Prepared?</title>
		<link>https://metermanager.co.uk/the-2g-sun-is-starting-to-set-are-you-prepared-2/</link>
					<comments>https://metermanager.co.uk/the-2g-sun-is-starting-to-set-are-you-prepared-2/#respond</comments>
		
		<dc:creator><![CDATA[meteronline]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 10:02:39 +0000</pubDate>
				<category><![CDATA[Helpful Info]]></category>
		<category><![CDATA[2G Sunset]]></category>
		<category><![CDATA[LTE-4G]]></category>
		<guid isPermaLink="false">https://metermanager.co.uk/?p=1612</guid>

					<description><![CDATA[<p>UPDATE &#8211; March 2026 3G Shutdown complete. 24th March &#8211; Government released 2G Shutdown Charter in preparation for an ordered shutdown. MNOs to report to DSIT quarterly. Barring of 2G roaming SIMs continues. Unintended loss of 2G signal due to cell upgrades has a low-level&#8230;</p>
<p>The post <a href="https://metermanager.co.uk/the-2g-sun-is-starting-to-set-are-you-prepared-2/">The 2G Sun is Starting to Set – Are You Prepared?</a> appeared first on <a href="https://metermanager.co.uk">MeterOnline - The online remote energy monitoring system</a>.</p>
]]></description>
		
					<wfw:commentRss>https://metermanager.co.uk/the-2g-sun-is-starting-to-set-are-you-prepared-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Introducing the MeterOnline API</title>
		<link>https://metermanager.co.uk/introducing-the-meteronline-api/</link>
					<comments>https://metermanager.co.uk/introducing-the-meteronline-api/#respond</comments>
		
		<dc:creator><![CDATA[meteronline]]></dc:creator>
		<pubDate>Mon, 09 May 2022 14:09:54 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[API]]></category>
		<guid isPermaLink="false">https://metermanager.co.uk/?p=1478</guid>

					<description><![CDATA[<p>We are pleased to introduce our new API, making it easier than ever to link meter readings into your own apps. Are you developing a new app or using another system to process meter readings, perhaps for energy management or billing? For many years we&#8230;</p>
<p>The post <a href="https://metermanager.co.uk/introducing-the-meteronline-api/">Introducing the MeterOnline API</a> appeared first on <a href="https://metermanager.co.uk">MeterOnline - The online remote energy monitoring system</a>.</p>
]]></description>
		
					<wfw:commentRss>https://metermanager.co.uk/introducing-the-meteronline-api/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Future Built on Renewable Energy</title>
		<link>https://metermanager.co.uk/a-future-built-on-renewable-energy/</link>
					<comments>https://metermanager.co.uk/a-future-built-on-renewable-energy/#respond</comments>
		
		<dc:creator><![CDATA[meteronline]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 14:47:33 +0000</pubDate>
				<category><![CDATA[Accreditations]]></category>
		<category><![CDATA[REA]]></category>
		<guid isPermaLink="false">https://metermanager.co.uk/?p=1451</guid>

					<description><![CDATA[<p>We are a proud member of The Association for Renewable Energy and Clean Technology (REA). The REA is a not-for-profit trade association, established in 2001 with the goal of promoting a future built on renewable energy and clean technology. The REA is the largest renewable energy&#8230;</p>
<p>The post <a href="https://metermanager.co.uk/a-future-built-on-renewable-energy/">A Future Built on Renewable Energy</a> appeared first on <a href="https://metermanager.co.uk">MeterOnline - The online remote energy monitoring system</a>.</p>
]]></description>
		
					<wfw:commentRss>https://metermanager.co.uk/a-future-built-on-renewable-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are you being alerted?</title>
		<link>https://metermanager.co.uk/are-you-being-alerted/</link>
					<comments>https://metermanager.co.uk/are-you-being-alerted/#respond</comments>
		
		<dc:creator><![CDATA[meteronline]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 11:47:33 +0000</pubDate>
				<category><![CDATA[Helpful Info]]></category>
		<guid isPermaLink="false">https://metermanager.co.uk/?p=1404</guid>

					<description><![CDATA[<p>Alert! Here is a basic feature that has been on MeterOnline for a long time, but we often hear of customers only switching on after discovering they have lost meter reads due to a fault on site and had not noticed it for quite some&#8230;</p>
<p>The post <a href="https://metermanager.co.uk/are-you-being-alerted/">Are you being alerted?</a> appeared first on <a href="https://metermanager.co.uk">MeterOnline - The online remote energy monitoring system</a>.</p>
]]></description>
		
					<wfw:commentRss>https://metermanager.co.uk/are-you-being-alerted/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Welcome to our new website</title>
		<link>https://metermanager.co.uk/welcome-to-our-new-website/</link>
					<comments>https://metermanager.co.uk/welcome-to-our-new-website/#respond</comments>
		
		<dc:creator><![CDATA[admin-wwd]]></dc:creator>
		<pubDate>Sat, 15 Feb 2020 15:21:08 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">https://www.wwduk.co.uk/?p=1171</guid>

					<description><![CDATA[<p>We have not had an update of our public website since 2017 when we moved to the new cloud based system, so we thought it was about time for a bit of a makeover. Why not take a look around, our general plan is to&#8230;</p>
<p>The post <a href="https://metermanager.co.uk/welcome-to-our-new-website/">Welcome to our new website</a> appeared first on <a href="https://metermanager.co.uk">MeterOnline - The online remote energy monitoring system</a>.</p>
]]></description>
		
					<wfw:commentRss>https://metermanager.co.uk/welcome-to-our-new-website/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Maximise FIT returns for up to the next 20 years – simply RetroFIT smart meters</title>
		<link>https://metermanager.co.uk/fit-feed-in-tariff-can-be-claimed-for-20-years/</link>
					<comments>https://metermanager.co.uk/fit-feed-in-tariff-can-be-claimed-for-20-years/#respond</comments>
		
		<dc:creator><![CDATA[admin-wwd]]></dc:creator>
		<pubDate>Sun, 02 Dec 2018 17:35:19 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Feed In Tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<guid isPermaLink="false">https://www.wwduk.co.uk/?p=1173</guid>

					<description><![CDATA[<p>Although new FIT registrations ended in March 2019, the FIT payments typically continue for 20 years from the registration date. MeterOnline can help maximise your returns by cutting the costs involved in collecting meter readings, cutting downtime with fault alerts and automating the FIT claim&#8230;</p>
<p>The post <a href="https://metermanager.co.uk/fit-feed-in-tariff-can-be-claimed-for-20-years/">Maximise FIT returns for up to the next 20 years – simply RetroFIT smart meters</a> appeared first on <a href="https://metermanager.co.uk">MeterOnline - The online remote energy monitoring system</a>.</p>
]]></description>
		
					<wfw:commentRss>https://metermanager.co.uk/fit-feed-in-tariff-can-be-claimed-for-20-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
